Products Price List
The electronic circuits include microcontrolers to control all product functionalities and maximize reliability. Pricilab contributes effectively to the minimization of operating costs in hotels, offices and the improvement of hotel provided services.
Name Of Products | Price | Description |
Wind Controler | 450 | No Comment |
Concrete Mixing Plant | 8000 | No Comment |
GSM SMS Control | 320 | No Comment |
Multi Channel Digital Programmable Potentiometer | 575 | No Comment |
Refrigerator Monitor Unit (with printer) | 480 | No Comment |
Tel Control V3.3 On-Off | 210 | No Comment |
Temperature Monitoring & Alarm Unit 8 channels | 600 | No Comment |
Temperature Monitoring & Alarm Unit For Server Rooms and Sensitive Areas | 510 | No Comment |
Nr. | KEYFOBS | CODE | EURO/RETAIL |
1. | KEYFOB 1 RELAY | KEYPR1 | 50 |
2. | KEYFOB 2 RELAY | KEYPR2 | 55 |
3. | KEYFOB 3 RELAY | KEYPR3 | 60 |
4. | KEYFOB + SWITCH | KEYLSW | 40 |
5. | KEYFOB 1 GANG | KEY1GA | 30 |
6. | KEYFOB + SMART CART | KEYCARD | 140 |
7. | KEYFOB + PIR | INTELIFOB | 240 |
8. | MAGNETIC KEYRING | - | 18 |
9. | MAGN. KEYRING DESIGN | - | 110 |
10. | SMART CARD | - | 8 |
11. | FANCOIL UNIT 1 RELAY | FCU01ARL | 36 |
12. | FANCOIL UNIT 2 RELAY | FCU02ARL | 41 |
13. | FANCOIL UNIT 3 RELAY | FCU03ARL | 45 |
14. | FANCOIL UNIT 1 RELAY FREE SUPPORT + PILLARS | FCU01A | 30 |
15. | FANCOIL UNIT BOX | FCUBOX | 5 |
16. | GOLD-PLATE | - | 9.00 net extra |
17. | SILVER-PLATE (only) | - | 5.00 net |
18. | KEYFOB-LSW-CARD | KEYCLSW | 25 |
19. | KEYCARD 1 | 50.00 net | |
20. | KEYCARD 2 | 55.00 net |
Nr. | DIMMERS | CODE | EURO/RETAIL |
1. | DIMMER MODULE 2KW2 | DDM04N | 140 |
2. | DIMMER MODULE 1-10V For Dimmable Flourence’s | 108 | |
3. | DIODE PACK 16-RAIL | 30 | |
4. | SCENE SELECTOR SOFTWARE FULL VERSION | 190 | |
5. | SCENE SELECTOR 12 KEYS | 410 | |
6. | SCENE SELECTOR RECEIVER& PROGRAMMER | 10 CHANEL | 900 |
PCCNT2OW2 |
Nr. | CHARGERS | CODE | EURO/RETAIL |
1. | 12V OR 24V 3A MAX | CHR03A | 45 |
2. | 12V OR 24V 3A MAX RAIL | CHR03ARL | 50. 00 |
3. | TRANSFORMER FOR 12V CHARGERS 5A | 36 |
Nr. | PSU & Nurse Call Relay Mod. | CODE | EURO/RETAIL |
1. | 1A2 12V OR 24V REG. | PSUxxV3 | 33 |
2. | 2VA2 12v OR 24v Reg. 240v AC | PSUxxV1 | 47 |
3. | 24VAlarm+Battery+Reset+3LED | NAIS0105 | 70 |
4. | Coin Time Count Set For Hotels | CONTIM1S | 230 |
5. | Coin Timer PCB’S Only | COINTIM9 | 112 |
6. | Coin Time Count Set For YARDS | CNACEPT5 | 365 |
Nr. | RELAY MODULES | CODE | EURO/RETAIL |
1. | 16 RELAY SPST | RMxxVxRx * | 160 |
2. | 12 RELAY SPST | RMxxVxRx* | 132 |
3. | 8 RELAY SPST | RMxxVxRx* | 104 |
4. | 4 RELAY SPST | RMxxVxRx* | 76 |
5. | 2 RELAY SPST | RMxxVxRx* | 62 |
6. | RMxxVxRx* |
* RMxxVxRx: RM: Relay Module
ax : Voltage
Vx : VA-AC, VN-DC NPN, VP-DC PNP
Rx : R1-SPST, R2-DPDT